<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LIVE BLOGGING: Duking it out with Dean Malkiel, Whig-Clio style</title>
	<atom:link href="http://www.universitypressclub.com/archive/2009/12/duking-it-out-with-dean-malkiel-whig-clio-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universitypressclub.com/archive/2009/12/duking-it-out-with-dean-malkiel-whig-clio-style/</link>
	<description>The blog of the University Press Club, featuring news and commentary on Princeton and college life.</description>
	<lastBuildDate>Thu, 02 Sep 2010 02:33:41 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: An Educator</title>
		<link>http://www.universitypressclub.com/archive/2009/12/duking-it-out-with-dean-malkiel-whig-clio-style/comment-page-1/#comment-3966</link>
		<dc:creator>An Educator</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.universitypressclub.com/?p=2905#comment-3966</guid>
		<description>The problem is not just the grade deflation policy, it&#039;s the cumulative impact of the grade deflation policy and the p/d/f policy on the willingness of students to experiment and explore in their course choices and coursework.  Combined, these policies yield, a significant number of students unwilling to take academic risks, that is, unwilling to experiment and explore course work outside their comfort zones.  At the same time the profs may feel p/d/f students don&#039;t fully invest in the coursework,  the rigidity of the school&#039;s p/d/f policy all but guarantees apathy from students once the date for revising p/d/f options passes.  Many colleges allow students the election of uncovering  the P/D/F once final grades are in; the idea there is that given the option, students not only will be more invested in their p/d/f courses, but that liberated from grading constraints they are more likely to &quot;color outside the lines,&quot; to take risks and make discoveries they otherwise might not.  This is grading policy at its worst.   Yes distribution requirements help and yes, Princeton extended the p/d/f revision date---but not much.  These are wooden, unthinking, authoritarian grading policies whose combined effect only serve to undermine the educational adventure society needs todays students to take.</description>
		<content:encoded><![CDATA[<p>The problem is not just the grade deflation policy, it&#8217;s the cumulative impact of the grade deflation policy and the p/d/f policy on the willingness of students to experiment and explore in their course choices and coursework.  Combined, these policies yield, a significant number of students unwilling to take academic risks, that is, unwilling to experiment and explore course work outside their comfort zones.  At the same time the profs may feel p/d/f students don&#8217;t fully invest in the coursework,  the rigidity of the school&#8217;s p/d/f policy all but guarantees apathy from students once the date for revising p/d/f options passes.  Many colleges allow students the election of uncovering  the P/D/F once final grades are in; the idea there is that given the option, students not only will be more invested in their p/d/f courses, but that liberated from grading constraints they are more likely to &#8220;color outside the lines,&#8221; to take risks and make discoveries they otherwise might not.  This is grading policy at its worst.   Yes distribution requirements help and yes, Princeton extended the p/d/f revision date&#8212;but not much.  These are wooden, unthinking, authoritarian grading policies whose combined effect only serve to undermine the educational adventure society needs todays students to take.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molly</title>
		<link>http://www.universitypressclub.com/archive/2009/12/duking-it-out-with-dean-malkiel-whig-clio-style/comment-page-1/#comment-3328</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.universitypressclub.com/?p=2905#comment-3328</guid>
		<description>Thanks for this! Wasn&#039;t able to make it to the debate. Looks like Malkiel got pwned.</description>
		<content:encoded><![CDATA[<p>Thanks for this! Wasn&#8217;t able to make it to the debate. Looks like Malkiel got pwned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girifangirl</title>
		<link>http://www.universitypressclub.com/archive/2009/12/duking-it-out-with-dean-malkiel-whig-clio-style/comment-page-1/#comment-3326</link>
		<dc:creator>girifangirl</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.universitypressclub.com/?p=2905#comment-3326</guid>
		<description>Why he write so good</description>
		<content:encoded><![CDATA[<p>Why he write so good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: girifangirl</title>
		<link>http://www.universitypressclub.com/archive/2009/12/duking-it-out-with-dean-malkiel-whig-clio-style/comment-page-1/#comment-3325</link>
		<dc:creator>girifangirl</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.universitypressclub.com/?p=2905#comment-3325</guid>
		<description>Giri Nathan write so good &lt;3 &lt;3
I wish my daughter want his children</description>
		<content:encoded><![CDATA[<p>Giri Nathan write so good &lt;3 &lt;3<br />
I wish my daughter want his children</p>
]]></content:encoded>
	</item>
</channel>
</rss>
