<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: COMBO II: Princeton Stereotypes All Completely True</title>
	<atom:link href="http://www.universitypressclub.com/archive/2009/11/combo-ii-princeton-stereotypes-all-completely-true/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universitypressclub.com/archive/2009/11/combo-ii-princeton-stereotypes-all-completely-true/</link>
	<description>The blog of the University Press Club, featuring news and commentary on Princeton and college life.</description>
	<lastBuildDate>Thu, 02 Sep 2010 02:33:41 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: princeton10</title>
		<link>http://www.universitypressclub.com/archive/2009/11/combo-ii-princeton-stereotypes-all-completely-true/comment-page-1/#comment-405</link>
		<dc:creator>princeton10</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.universitypressclub.com/?p=2563#comment-405</guid>
		<description>I think these results should be taken very seriously.  While stereotypes inevitably have some truth in them, that doesn&#039;t mean they should be taken as given.  Of particular concern are the happiness results.  What would be most interesting is to compare these findings with those of our peer schools.  This is a great place, and we should be proud of our traditions and heritage, but it is both dangerous and naive to hide behind history and not confront the issues.</description>
		<content:encoded><![CDATA[<p>I think these results should be taken very seriously.  While stereotypes inevitably have some truth in them, that doesn&#8217;t mean they should be taken as given.  Of particular concern are the happiness results.  What would be most interesting is to compare these findings with those of our peer schools.  This is a great place, and we should be proud of our traditions and heritage, but it is both dangerous and naive to hide behind history and not confront the issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention COMBO II: Princeton Stereotypes All Completely True &#124; The Ink -- Topsy.com</title>
		<link>http://www.universitypressclub.com/archive/2009/11/combo-ii-princeton-stereotypes-all-completely-true/comment-page-1/#comment-388</link>
		<dc:creator>Tweets that mention COMBO II: Princeton Stereotypes All Completely True &#124; The Ink -- Topsy.com</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.universitypressclub.com/?p=2563#comment-388</guid>
		<description>[...] This post was mentioned on Twitter by Amit Mukherjee and Amit Mukherjee, UniversityPressClub. UniversityPressClub said: Survey: All Pton Stereotypes Are True http://bit.ly/4eEiOm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Amit Mukherjee and Amit Mukherjee, UniversityPressClub. UniversityPressClub said: Survey: All Pton Stereotypes Are True <a href="http://bit.ly/4eEiOm" rel="nofollow">http://bit.ly/4eEiOm</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
